<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoIP for Business &#187; VoIP News</title>
	<atom:link href="http://www.voipforbusiness.biz/category/voip-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.voipforbusiness.biz</link>
	<description>Business grade voip solutions explained.</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kiax Business VoIP Softphone ver 2.1 Will Feature .TEL Support</title>
		<link>http://www.voipforbusiness.biz/voip-news/kiax-business-voip-softphone-ver-2-1-will-feature-tel-support.html</link>
		<comments>http://www.voipforbusiness.biz/voip-news/kiax-business-voip-softphone-ver-2-1-will-feature-tel-support.html#comments</comments>
		<pubDate>Mon, 24 May 2010 20:52:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[VoIP News]]></category>

		<guid isPermaLink="false">http://www.voipforbusiness.biz/voip-news/kiax-business-voip-softphone-ver-2-1-will-feature-tel-support.html</guid>
		<description><![CDATA[ <p>2 Jan 2009</p> <p>The new version of the popular Asterisk business VoIP Softphone will feature .tel automated discovery of business phone numbers by given .tel domain name. Forschung-Direkt is glad to announce the availability of .TEL functionalities in the upcoming version 2.1 of the popular softphone Kiax. Emil Stoyanov, co-founder of Forschung-Direkt, explains, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.voipforbusiness.biz/voip-news/kiax-business-voip-softphone-ver-2-1-will-feature-tel-support.html">Kiax Business VoIP Softphone ver 2.1 Will Feature .TEL Support</a></span>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voipforbusiness.biz%2Fvoip-news%2Fkiax-business-voip-softphone-ver-2-1-will-feature-tel-support.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voipforbusiness.biz%2Fvoip-news%2Fkiax-business-voip-softphone-ver-2-1-will-feature-tel-support.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>2 Jan 2009</p>
<p>The new version of the popular Asterisk business VoIP Softphone will feature .tel automated discovery of business phone numbers by given .tel domain name. Forschung-Direkt is glad to announce the availability of .TEL functionalities in the upcoming version 2.1 of the popular softphone Kiax. Emil Stoyanov, co-founder of Forschung-Direkt, explains, The new top-level domain .TEL provides a new way for the business to make itself even more visible and present online using business VoIP technology. </p>
<p>One of the reasons why Kiax is a popular choice in the office is that it provides a simple and accessible user interface and is designed for easy interaction with business VoIP services. We believe that .TEL will be a great addition to Kiax which will contribute to even better user experience. Softphones are very popular today among businessmen and private users, who can carry both phone and contacts with them on their laptop and use business VoIP services all around the world to make cheap or free phone calls. .TEL is a sponsored top-level domain approved by ICANN and owned by Telnic. </p>
<p>While other top-level domains such as .COM or .NET serve the purpose of a friendly way to address and access internet resources, the .TEL proposes an innovative approach to a method for global access to contact information. Companies and individuals can easily publish and manage their business addresses, methods of communication, location or other meaningful information. </p>
<p>An associated .TEL page may render this information by integrating it with other services, such as Facebook, Google Maps, etc. This information is also accessible through the DNS service, thus instantly making it pervasive and lightweight. Telnic has made available a number of tools and examples online, under an open source license as a way to make the integration of .tel business VoIP functionality easier and more accessible for the developer community. </p>
<p>The initial integration of native .TEL access in Kiax will give its users the opportunity to evaluate the service, respond with feedback and eventually suggest new useful features such as easier management of private and business contacts, transparent update of contact data, visualization of location of call participants or even intelligently route calls. </p>
<p>About Kiax Kiax is an Asterisk PBX compatible open source business VoIP Softphone. You can learn more about it from its project page: http://www.forschung-direkt.eu/projects/kiax2. You can download the entire source code and binaries for Windows, Linux and Mac OS X from http://www.sourceforge.net/projects/kiax.  Feel free to contact Forschung-Direkt for more information about Kiax, or services related to Kiax and business VoIP softphones. About Forschung Direkt Forschung-Direkt offers IT research and development services with focus on distributed internet applications and business systems. </p>
<p>Forschung-Direkt develops Kiax and publishes it under an OSI-approved open source license. The company offers its customers services for interfacing with 3rd party web and business VoIP services, branding, richer customization, click2dial integration with CRM systems and web applications. Email: info@forschung-direkt.euThis e-mail address is being protected from spam bots, you need JavaScript enabled to view it Web: http://www.forschung-direkt.eu </p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.voipforbusiness.biz/voip-news/kiax-business-voip-softphone-ver-2-1-will-feature-tel-support.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business VoIP Provider, Nextiva, Joins Environmental Initiative</title>
		<link>http://www.voipforbusiness.biz/voip-news/business-voip-provider-nextiva-joins-environmental-initiative.html</link>
		<comments>http://www.voipforbusiness.biz/voip-news/business-voip-provider-nextiva-joins-environmental-initiative.html#comments</comments>
		<pubDate>Mon, 24 May 2010 20:49:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[VoIP News]]></category>

		<guid isPermaLink="false">http://www.voipforbusiness.biz/?p=71</guid>
		<description><![CDATA[ <p>23 Mar 2009</p> <p>Business VoIP solutions PBX provider, Nextiva, has signed up with a movement of environmentally responsible businesses and organizations which plan to lead the fight against global warming.</p> <p>T. Griffin Conrad, CEO and President of Nextiva remarked, ”Consumer interest in socially responsible business practices has never been higher, but for us <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.voipforbusiness.biz/voip-news/business-voip-provider-nextiva-joins-environmental-initiative.html">Business VoIP Provider, Nextiva, Joins Environmental Initiative</a></span>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voipforbusiness.biz%2Fvoip-news%2Fbusiness-voip-provider-nextiva-joins-environmental-initiative.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voipforbusiness.biz%2Fvoip-news%2Fbusiness-voip-provider-nextiva-joins-environmental-initiative.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>23 Mar 2009</p>
<p>Business VoIP solutions PBX provider, Nextiva, has signed up with a movement of environmentally responsible businesses and organizations which plan to lead the fight against global warming.</p>
<p>T. Griffin Conrad, CEO and President of Nextiva remarked, ”Consumer interest in socially responsible business practices has never been higher, but for us going green isn’t just smart business; it’s an opportunity for a positive global impact. Nextiva aims to be the industry leader in environmental performance. We hope to be only the first of many in our industry committing to progressive policies of environmental stewardship.”</p>
<p>Carbonfund.org’s CarbonFree partner program supports verified renewable energy, energy efficiency, and reforestation projects in the U.S. and abroad to reduce CO2 pollution and help hasten our transition to a clean energy future.</p>
<p>This relationship will serve to further promote and enhance Nextiva’s commitment to environmental principles and sustainability when delivering it&#8217;s business VoIP solutions. Nextiva uses eco-effective technology in its VoIP data centers, recently launched a paperless fax product, created an internal recycling program, and has assigned Nextiva Green Team Members in each department to further incorporate environmentally conscious business practices.</p>
<p>It was noted that Ivan Chan of Carbonfund.org remarked, ”Nextiva is demonstrating initiative and responsibility in the fight on global warming by becoming a CarbonFree Partner. In the process, Nextiva is supporting Carbonfund.org’s third-party verified projects to reduce carbon emissions.”</p>
<p>Carbonfund.org has been set up as a nonprofit climate solutions organization, making it easy and affordable for individuals, businesses and organizations to reduce their climate impact. Carbon offsets enable individuals and businesses to reduce carbon dioxide emissions they are responsible for in their everyday lives by supporting renewable energy, energy efficiency and reforestation projects where they are most cost effective. </p>
<p>Nextiva, Inc., founded in 2005, provides Business VoIP communication solutions and Hosted PBX for small business. The Nextiva Complete Digital Phone System is a next-generation communications platform providing Small Businesses with Big Business VOIP Features at Small Business VoIP Prices. Each product and service offered is engineered to give small business owners advantages previously only available to large enterprises. </p>
<p>Nextiva provides business VoIP solutions to thousands of customers in over 85 market types.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.voipforbusiness.biz/voip-news/business-voip-provider-nextiva-joins-environmental-initiative.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitel Announces SIP Trunking compatibilty on Business 5000 Communications Platform</title>
		<link>http://www.voipforbusiness.biz/voip-news/mitel-announces-sip-trunking-compatibilty-on-business-5000-communications-platform.html</link>
		<comments>http://www.voipforbusiness.biz/voip-news/mitel-announces-sip-trunking-compatibilty-on-business-5000-communications-platform.html#comments</comments>
		<pubDate>Mon, 24 May 2010 20:49:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[VoIP News]]></category>

		<guid isPermaLink="false">http://www.voipforbusiness.biz/?p=69</guid>
		<description><![CDATA[ <p>27 Apr 2009</p> <p>Mitel®, the VoIP business communications solutions provider, have recently announced the general availability of the Mitel 5000 Communications Platform (CP) release 3.1. This significant release supports Session Initial Protocol (SIP) trunking business VoIP, enabling organisations to make significant cost savings, increase the flexibility and simplify the management of their network <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.voipforbusiness.biz/voip-news/mitel-announces-sip-trunking-compatibilty-on-business-5000-communications-platform.html">Mitel Announces SIP Trunking compatibilty on Business 5000 Communications Platform</a></span>


Related posts:<ol><li><a href='http://www.voipforbusiness.biz/sip-trunking/the-benefits-of-sip-trunking.html' rel='bookmark' title='Permanent Link: The Benefits of SIP Trunking'>The Benefits of SIP Trunking</a> <small> SIP Trunking is a newer and cheaper way for...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voipforbusiness.biz%2Fvoip-news%2Fmitel-announces-sip-trunking-compatibilty-on-business-5000-communications-platform.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voipforbusiness.biz%2Fvoip-news%2Fmitel-announces-sip-trunking-compatibilty-on-business-5000-communications-platform.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>27 Apr 2009</p>
<p>Mitel®, the VoIP business communications solutions provider, have recently announced the general availability of the Mitel 5000 Communications Platform (CP) release 3.1. This significant release supports Session Initial Protocol (SIP) trunking business VoIP, enabling organisations to make significant cost savings, increase the flexibility and simplify the management of their network connections.</p>
<p>As part of the Mitel VoIP SIP interoperability certification program, the Mitel 5000 CP went through rigorous testing with business VoIP SIP trunk provider Voiceflex and now fully supports Voiceflex SIP trunks. Ongoing interoperability testing will result in Mitel supporting additional business  VoIP SIP trunking providers on the Mitel 5000 CP.</p>


<p>Related posts:<ol><li><a href='http://www.voipforbusiness.biz/sip-trunking/the-benefits-of-sip-trunking.html' rel='bookmark' title='Permanent Link: The Benefits of SIP Trunking'>The Benefits of SIP Trunking</a> <small> SIP Trunking is a newer and cheaper way for...</small></li>
</ol></p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.voipforbusiness.biz/voip-news/mitel-announces-sip-trunking-compatibilty-on-business-5000-communications-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nortel Expands VoIP Media Gateway 3600</title>
		<link>http://www.voipforbusiness.biz/voip-news/nortel-expands-voip-media-gateway-3600.html</link>
		<comments>http://www.voipforbusiness.biz/voip-news/nortel-expands-voip-media-gateway-3600.html#comments</comments>
		<pubDate>Mon, 24 May 2010 20:47:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[VoIP News]]></category>

		<guid isPermaLink="false">http://www.voipforbusiness.biz/?p=67</guid>
		<description><![CDATA[ <p>15 May 2009</p> <p>Nortel&#8217;s business VoIP MG 3600 was originally only available in Europe, CALA, and Asia,but now it has been made available across North America and has added features including VoIP security enhancements. The business VoIP MG 3600 is a carrier-grade, medium density VoIP trunk gateway that offers service providers a cost-effective <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.voipforbusiness.biz/voip-news/nortel-expands-voip-media-gateway-3600.html">Nortel Expands VoIP Media Gateway 3600</a></span>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voipforbusiness.biz%2Fvoip-news%2Fnortel-expands-voip-media-gateway-3600.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voipforbusiness.biz%2Fvoip-news%2Fnortel-expands-voip-media-gateway-3600.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>15 May 2009</p>
<p>Nortel&#8217;s business VoIP MG 3600 was originally only available in Europe, CALA, and Asia,but now it has been made available across North America and has added features including VoIP security enhancements.  The business VoIP MG 3600 is a carrier-grade, medium density VoIP trunk gateway that offers service providers a cost-effective way to reach to smaller markets that require less network capacity than densely populated areas.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.voipforbusiness.biz/voip-news/nortel-expands-voip-media-gateway-3600.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclarity Ends a Great Financial Year thanks to it&#8217;s Business VoIP Solutions</title>
		<link>http://www.voipforbusiness.biz/voip-news/inclarity-ends-a-great-financial-year-thanks-to-its-business-voip-solutions.html</link>
		<comments>http://www.voipforbusiness.biz/voip-news/inclarity-ends-a-great-financial-year-thanks-to-its-business-voip-solutions.html#comments</comments>
		<pubDate>Mon, 24 May 2010 20:46:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[VoIP News]]></category>

		<guid isPermaLink="false">http://www.voipforbusiness.biz/?p=65</guid>
		<description><![CDATA[ <p>Jun 2009</p> <p>Inclarity, a hosted business VoIP provider end their financial year 50% up on company sales growth and more than 300% up on sales of their hosted VoIP business solution. </p> <p>Inclarity Sales Director Enzo Viscito was quoted as saying, “Building on our successful channel growth, we have great expectations and optimism <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.voipforbusiness.biz/voip-news/inclarity-ends-a-great-financial-year-thanks-to-its-business-voip-solutions.html">Inclarity Ends a Great Financial Year thanks to it&#8217;s Business VoIP Solutions</a></span>


Related posts:<ol><li><a href='http://www.voipforbusiness.biz/voip-news/business-voip-residential-market-worth-over-20-billion.html' rel='bookmark' title='Permanent Link: Business VoIP &#038; Residential market worth over $20 billion'>Business VoIP &#038; Residential market worth over $20 billion</a> <small> 5 Nov 2009 A recent report provided by Infonetics...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voipforbusiness.biz%2Fvoip-news%2Finclarity-ends-a-great-financial-year-thanks-to-its-business-voip-solutions.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voipforbusiness.biz%2Fvoip-news%2Finclarity-ends-a-great-financial-year-thanks-to-its-business-voip-solutions.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Jun 2009</p>
<p>Inclarity, a hosted business VoIP provider end their financial year 50% up on company sales growth and more than 300% up on sales of their hosted VoIP business solution. </p>
<p>Inclarity Sales Director Enzo Viscito was quoted as saying, “Building on our successful channel growth, we have great expectations and optimism for the year ahead. Our award winning technology combined with the hosted telephony opex model, our channels are taking full advantage of delivering great ROI solutions to their customers”.</p>


<p>Related posts:<ol><li><a href='http://www.voipforbusiness.biz/voip-news/business-voip-residential-market-worth-over-20-billion.html' rel='bookmark' title='Permanent Link: Business VoIP &#038; Residential market worth over $20 billion'>Business VoIP &#038; Residential market worth over $20 billion</a> <small> 5 Nov 2009 A recent report provided by Infonetics...</small></li>
</ol></p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.voipforbusiness.biz/voip-news/inclarity-ends-a-great-financial-year-thanks-to-its-business-voip-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Cortex &amp; Frontier Business Agreement</title>
		<link>http://www.voipforbusiness.biz/voip-news/ip-cortex-frontier-business-agreement.html</link>
		<comments>http://www.voipforbusiness.biz/voip-news/ip-cortex-frontier-business-agreement.html#comments</comments>
		<pubDate>Mon, 24 May 2010 20:45:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[VoIP News]]></category>

		<guid isPermaLink="false">http://www.voipforbusiness.biz/?p=63</guid>
		<description><![CDATA[ <p>12 June 2009</p> <p>An agreement deal has been reached that enables IP Cortex and Frontier Voice &#038; Data channel partners to supply the business VoIPCortex IP PBX solution both branded and white labeled.</p> <p>The Sales Director, Michael J Thornton was quoted as saying &#8220;The telecoms market is now moving rapidly to converged VoIP <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.voipforbusiness.biz/voip-news/ip-cortex-frontier-business-agreement.html">IP Cortex &#038; Frontier Business Agreement</a></span>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voipforbusiness.biz%2Fvoip-news%2Fip-cortex-frontier-business-agreement.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voipforbusiness.biz%2Fvoip-news%2Fip-cortex-frontier-business-agreement.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>12 June 2009</p>
<p>An agreement deal has been reached that enables IP Cortex and Frontier Voice &#038; Data channel partners to supply the business VoIPCortex IP PBX solution both branded and white labeled.</p>
<p>The Sales Director, Michael J Thornton was quoted as saying &#8220;The telecoms market is now moving rapidly to converged VoIP solutions and the current recession is driving the uptake of hosted telephony, which does not require capital expenditure and leasing costs&#8221;</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.voipforbusiness.biz/voip-news/ip-cortex-frontier-business-agreement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba VoIP Telephone System Proves the Right Remedy for Interventional Cardiologists of Gainesville</title>
		<link>http://www.voipforbusiness.biz/voip-news/toshiba-voip-telephone-system-proves-the-right-remedy-for-interventional-cardiologists-of-gainesville.html</link>
		<comments>http://www.voipforbusiness.biz/voip-news/toshiba-voip-telephone-system-proves-the-right-remedy-for-interventional-cardiologists-of-gainesville.html#comments</comments>
		<pubDate>Mon, 24 May 2010 20:42:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[VoIP News]]></category>

		<guid isPermaLink="false">http://www.voipforbusiness.biz/?p=61</guid>
		<description><![CDATA[ <p>25 Aug 2009</p> <p>Toshiba America Information Systems Inc., Telecommunication Systems Division (Toshiba — www.telecom.toshiba.com) delivers the right remedy for Gainesville, Fla.-based Interventional Cardiologists of Gainesville (IVC). IVC provides cardiovascular healthcare services via its Gainesville headquarters as well as at a branch office in Lake City, Fla.</p> <p>Handling hundreds of incoming calls every day, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.voipforbusiness.biz/voip-news/toshiba-voip-telephone-system-proves-the-right-remedy-for-interventional-cardiologists-of-gainesville.html">Toshiba VoIP Telephone System Proves the Right Remedy for Interventional Cardiologists of Gainesville</a></span>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voipforbusiness.biz%2Fvoip-news%2Ftoshiba-voip-telephone-system-proves-the-right-remedy-for-interventional-cardiologists-of-gainesville.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voipforbusiness.biz%2Fvoip-news%2Ftoshiba-voip-telephone-system-proves-the-right-remedy-for-interventional-cardiologists-of-gainesville.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>25 Aug 2009</p>
<p>Toshiba America Information Systems Inc., Telecommunication Systems Division (Toshiba — www.telecom.toshiba.com) delivers the right remedy for Gainesville, Fla.-based Interventional Cardiologists of Gainesville (IVC). IVC provides cardiovascular healthcare services via its Gainesville headquarters as well as at a branch office in Lake City, Fla.</p>
<p>Handling hundreds of incoming calls every day, IVC needed a new business telephone system to manage its call load while continuing to provide exceptional patient service. Lonn McDowell, CEO of IVC, said, “We wanted a VoIP business telephone system that would seamlessly network our two offices and allow for centralized answering and patient scheduling, provide unified messaging, enable remote access for administration, improve HIPAA compliance, and protect against surges, power fluctuations and lightning.”</p>
<p>Margarita Purvis, major accounts manager of Authorized Toshiba Dealer ComSys, also headquartered in Gainesville, Fla., recommended the Toshiba Strata® CIX™ IP business telephone system.</p>
<p>Designed by the ComSys team, IVC’s business telephone system consists of a Strata CIX670 VoIP communication system located at the Gainesville headquarters and a Strata CIX100 system at the Lake City location. The systems are networked together using Toshiba’s Strata Net over a high speed Internet connection with MPLS protocol. </p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.voipforbusiness.biz/voip-news/toshiba-voip-telephone-system-proves-the-right-remedy-for-interventional-cardiologists-of-gainesville.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business VoIP Boosts Carrier IP Telephony Market</title>
		<link>http://www.voipforbusiness.biz/voip-news/business-voip-boosts-carrier-ip-telephony-market.html</link>
		<comments>http://www.voipforbusiness.biz/voip-news/business-voip-boosts-carrier-ip-telephony-market.html#comments</comments>
		<pubDate>Mon, 24 May 2010 20:41:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[VoIP News]]></category>

		<guid isPermaLink="false">http://www.voipforbusiness.biz/voip-news/business-voip-boosts-carrier-ip-telephony-market.html</guid>
		<description><![CDATA[ <p>11 Sep 2009</p> <p>A recent report published by Dell’Oro Group, the trusted source for market information about the networking and telecommunications industries, indicates that the carrier IP telephony market rose 7 percent sequentially in the second quarter of 2009, to $737 million, as service providers replenished equipment and license inventories and purchased infrastructure <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.voipforbusiness.biz/voip-news/business-voip-boosts-carrier-ip-telephony-market.html">Business VoIP Boosts Carrier IP Telephony Market</a></span>


Related posts:<ol><li><a href='http://www.voipforbusiness.biz/voip-news/business-voip-residential-market-worth-over-20-billion.html' rel='bookmark' title='Permanent Link: Business VoIP &#038; Residential market worth over $20 billion'>Business VoIP &#038; Residential market worth over $20 billion</a> <small> 5 Nov 2009 A recent report provided by Infonetics...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voipforbusiness.biz%2Fvoip-news%2Fbusiness-voip-boosts-carrier-ip-telephony-market.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voipforbusiness.biz%2Fvoip-news%2Fbusiness-voip-boosts-carrier-ip-telephony-market.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>11 Sep 2009</p>
<p>A recent report published by Dell’Oro Group, the trusted source for market information about the networking and telecommunications industries, indicates that the carrier IP telephony market rose 7 percent sequentially in the second quarter of 2009, to $737 million, as service providers replenished equipment and license inventories and purchased infrastructure to serve near-term customer needs.</p>
<p>“Although the weak economy and lack of confidence in business conditions have severely reduced spending on network modernization projects, subscriber facing equipment has seen only a modest negative impact, and business voice-over-broadband licenses on both softswitches and voice application servers remain a bright spot,” said Greg Collins, Vice President at Dell’Oro Group. “During the quarter, softswitch IP business trunk, including SIP trunk, license shipments increased 33 percent during the second quarter and business voice or IP Centrex license shipments on voice application servers grew 85 percent,” he added.</p>
<p>According to the report, several smaller market players with limited exposure to large network upgrade projects, such as AudioCodes, MetaSwitch, and Veraz, gained share in the second quarter. Nortel regained the top market position during the quarter; however, some of its larger competitors, such as Huawei and Nokia Siemens, that have a relatively high degree of exposure to large network modernization projects, lost share.</p>
<p>About the Report</p>
<p>The Dell’Oro Group Carrier IP Telephony Quarterly Report offers complete, in-depth coverage of the market with tables covering manufacturers’ revenue, average selling prices, license/channel shipments for softswitches, media gateways, session border controllers and voice application servers. To purchase this report, please contact Emily Kendall, call +1.650.622.9400 x.223 or email Emily@Delloro.com.</p>
<p>About Dell’Oro Group</p>
<p>As the trusted source for market information about the networking and telecommunications industries, Dell’Oro Group provides in-depth, objective research and analysis that enable component manufacturers, equipment vendors, and investment firms to make fact-based, strategic decisions. For more information, contact Dell’Oro Group at +1.650.622.9400 or visit www.DellOro.com.<br />
Press Release Contacts</p>
<p>Dell’Oro Group Margaret Miles, +1-650-622-9400 ext. 225 Fax: +1-650-654-9428 Margaret@DellOro.com</p>


<p>Related posts:<ol><li><a href='http://www.voipforbusiness.biz/voip-news/business-voip-residential-market-worth-over-20-billion.html' rel='bookmark' title='Permanent Link: Business VoIP &#038; Residential market worth over $20 billion'>Business VoIP &#038; Residential market worth over $20 billion</a> <small> 5 Nov 2009 A recent report provided by Infonetics...</small></li>
</ol></p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.voipforbusiness.biz/voip-news/business-voip-boosts-carrier-ip-telephony-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business VoIP &amp; Residential market worth over $20 billion</title>
		<link>http://www.voipforbusiness.biz/voip-news/business-voip-residential-market-worth-over-20-billion.html</link>
		<comments>http://www.voipforbusiness.biz/voip-news/business-voip-residential-market-worth-over-20-billion.html#comments</comments>
		<pubDate>Mon, 24 May 2010 20:39:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[VoIP News]]></category>

